Test Code | Test Name | Test Detail | MRP |
SCG10009 | Blood Karyotyping Single |
| 3300 |
SCG10005 | Chromosomal Breakage Syndrome |
| 7150 |
SCG10008 | Chromosomal Studies (Fanconi’s Anemia) |
| 7150 |
SCG10002 | Chromosome Analysis (Genetic Disorders) |
| 3300 |
SCG10001 | Chromosome Analysis (Haematological Malignancy) |
| 3300 |
SCG10003 | Chromosome Analysis (Married Couple) |
| 6050 |
SCG10004 | Chromosome Analysis (POC) |
| 4400 |
ComboQuest Panels | |||
Test Code | Test Name | Test Detail | MRP |
RP10003 | Acute Leukemia Comprehensive & Karyotype | Acute Leukemia Comprehensive Diagnosis, Chromosome Analysis (Haem.Malignancy) | 13090 |
RP10008 | ALL Characterization & Karyotype Combo | ALL Characterization Panel, Chromosome Analysis (Haem.Malignancy) | 11440 |
RP10006 | AML Characterization & Karyotyping Combo | AML Characterization Panel, Chromosome Analysis (Haem.Malignancy) | 10890 |
RP10039 | CLL Comprehensive & Karyotype Combo | CLL Characterization Panel, Chromosome Analysis (Haem.Malignancy) | 14080 |
RP10040 | Lymphoma Comprehensive & Karyotype Combo | Lymphoma Diagnostic Panel, Chromosome Analysis (Haem.Malignancy) | 13090 |
RP10007 | T, B Myeloid & Karyotype Combo Panel | Acute Leukemia -T, B or Myeloid, Chromosome Analysis (Haem.Malignancy) | 9240 |
SCG10010 | t11;22 (Ewings Sarcoma) |
| 7150 |